Fuel prices today
Find where to fill up for less: compare fuel prices across Latvian fuel networks and see where fuel is cheapest today.
Public prices, without loyalty discounts. May vary by station.
| Fuel network | Price (€/l) | Difference (€/l) | Daily change |
|---|---|---|---|
| Straujupīte updated 02.11. 23:50 | 1.774 | 0.000 | |
| Viada updated 07.11. | 1.787 | +0.013 | 0.000 |
| Circle K updated 06.11. | 1.809 | +0.035 | 0.000 |
| Virši Brīvības gatve 297, Rīgaupdated 04.11. | 1.817 | +0.043 | 0.000 |
| Koollowest price in the network, varies by stationchecked 14:00 | 1.817 | +0.043 | 0.000 |
| NesteRetailer has not published prices since 10.08.2026. | — | ||
Last updated: 2026-11-07 14:00
30-day price trend
- Virši
- Circle K
- Viada
- Kool
- Straujupīte
Public prices, without loyalty discounts. May vary by station.
| Fuel network | Price (€/l) | Difference (€/l) | Daily change |
|---|---|---|---|
| Circle K updated 06.11. | 1.879 | 0.000 | |
| Virši Brīvības gatve 297, Rīgaupdated 04.11. | 1.887 | +0.008 | 0.000 |
| Koollowest price in the network, varies by stationchecked 14:00 | 1.887 | +0.008 | 0.000 |
| Viada updated 07.11. | 1.892 | +0.013 | 0.000 |
| Straujupīteno dataupdated 02.11. 23:50 | — | ||
| NesteRetailer has not published prices since 10.08.2026. | — | ||
Last updated: 2026-11-07 14:00
30-day price trend
- Virši
- Circle K
- Viada
- Kool
Public prices, without loyalty discounts. May vary by station.
| Fuel network | Price (€/l) | Difference (€/l) | Daily change |
|---|---|---|---|
| Viada updated 07.11. | 1.987 | 0.000 | |
| Straujupīte updated 02.11. 23:50 | 2.024 | +0.037 | 0.000 |
| Circle K updated 06.11. | 2.043 | +0.056 | 0.000 |
| Koollowest price in the network, varies by stationchecked 14:00 | 2.047 | +0.060 | 0.000 |
| Virši Lubānas iela 102a, Rīgaupdated 04.11. | 2.054 | +0.067 | 0.000 |
| NesteRetailer has not published prices since 10.08.2026. | — | ||
Last updated: 2026-11-07 14:00
30-day price trend
- Virši
- Circle K
- Viada
- Kool
- Straujupīte
Public prices, without loyalty discounts. May vary by station.
| Fuel network | Price (€/l) | Difference (€/l) | Daily change |
|---|---|---|---|
| Kool Latgales iela 446 B, Rīgachecked 14:00 | 2.097 | 0.000 | |
| Circle K updated 06.11. | 2.173 | +0.076 | 0.000 |
| Viršino dataupdated 04.11. | — | ||
| Viadano dataupdated 07.11. | — | ||
| Straujupīteno dataupdated 02.11. 23:50 | — | ||
| NesteRetailer has not published prices since 10.08.2026. | — | ||
Last updated: 2026-11-07 14:00
30-day price trend
- Circle K
- Kool
Public prices, without loyalty discounts. May vary by station.
| Fuel network | Price (€/l) | Difference (€/l) | Daily change |
|---|---|---|---|
| Viada updated 07.11. | 0.995 | 0.000 | |
| Virši Visā Viršu tīklāupdated 04.11. | 1.085 | +0.090 | 0.000 |
| Circle K updated 06.11. | 1.086 | +0.091 | 0.000 |
| Koolno datachecked 14:00 | — | ||
| Straujupīteno dataupdated 02.11. 23:50 | — | ||
| NesteRetailer has not published prices since 10.08.2026. | — | ||
Last updated: 2026-11-07 14:00
30-day price trend
- Virši
- Circle K
- Viada
In Safari, tap “Share” and choose “Add to Home Screen”.